Women’s Tops & Bras
Size | US | Bust (in) | Bust (cm) |
---|---|---|---|
XS | 2–4 | 30–32 | 76–81 |
S | 4–6 | 32–34 | 81–86 |
M | 6–8 | 34–36 | 86–91 |
L | 8–10 | 36–38 | 91–97 |
XL | 10–12 | 38–40 | 97–102 |
Tips:
- Our sports bras offer medium support and a flexible band.
- For a compressive feel, size down.
- For a relaxed fit, size up.
Women’s Leggings & Bottoms
Size | US | Waist (in) | Hips (in) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XS | 2–4 | 23–25 | 33–35 | 58–63 | 83–88 |
S | 4–6 | 25–27 | 35–37 | 63–68 | 88–93 |
M | 6–8 | 27–29 | 37–39 | 68–73 | 93–98 |
L | 8–10 | 29–31 | 39–41 | 73–78 | 98–103 |
XL | 10–12 | 31–33 | 41–43 | 78–83 | 103–108 |
Tips:
- All leggings feature a 4-way stretch, high-rise waistband, and squat-proof coverage.
- In between sizes? Size up for comfort, down for compression.
Yoga Skirts Size Chart
Size | US | Waist (in) | Hips (in) | Skirt Length (in) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|---|---|---|
XS | 2–4 | 23–25 | 33–35 | 13.5 | 58–63 | 83–88 | 34.5 |
S | 4–6 | 25–27 | 35–37 | 14 | 63–68 | 88–93 | 35.5 |
M | 6–8 | 27–29 | 37–39 | 14.5 | 68–73 | 93–98 | 37 |
L | 8–10 | 29–31 | 39–41 | 15 | 73–78 | 98–103 | 38 |
XL | 10–12 | 31–33 | 41–43 | 15.5 | 78–83 | 103–108 | 39.5 |
Tips:
- Designed with high-waist compression band for core support
- Built-in seamless short liner in most models
- Skirt fabric is buttery soft and wrinkle-resistant
- Moves gracefully during yoga, Pilates, walking, or casual wear
How to Measure Yourself
Bust:
Measure around the fullest part of your bust, keeping the tape level and snug.
Waist:
Measure around your natural waistline — the narrowest part of your torso.
Hips:
Stand with feet together and measure around the fullest part of your hips and bum.
Still Unsure?
No problem — we offer easy returns and our customer care team is happy to help with sizing questions.
📩 Email us at: [email protected]